Product Comparison
Taxes Made SimpleTry before you buy!
What's your CompleteTax? We make it easy for you to choose the right product! |
FreeStep-by-step guidance for those with simple returns. Start your FREE return! Learn more |
Basic$9.95
For those with children and/or itemized deductions Start for FREE! Learn more |
Deluxe$29.95
For those with investments and/or retirement income Start for FREE! Learn more |
Premium$49.95
For business owners, freelancers and/or contractors Start for FREE! Learn more |
|---|---|---|---|---|
| Free e-filing | ||||
| Earned Income Tax Credit (EITC) | ||||
| Income from interest | ||||
| Income from Social Security | ||||
| Import last year's return data | $9.95 | |||
| Advanced help | $4.95 | |||
| Technical support chat | $4.95/Session | $4.95/Session | One Free Session | Two Free Sessions |
| Any 1040 form | 1040EZ only | |||
| Any filing status | Single or Married Filing Jointly | |||
| Child and dependent expenses | ||||
| Homeowner mortgage interest | ||||
| Education credits, tuition & fees | ||||
| Itemized gifts to charity | ||||
| CharityDeductions® calculator | $9.95 | |||
| Pre-tax/retirement acct. income | ||||
| Alternative Motor Vehicle Credit | ||||
| Stock/bond sale gains or losses | ||||
| Income from Dividends | ||||
| First-time Homebuyer Credit | ||||
| Income from rental properties | ||||
| Self-employment or contracting | ||||
| Sole proprietors and partnerships | ||||
| K-1 income from S Corporations | ||||
| Income from estates and trusts | ||||
| AuditPro audit protection - 1 year | $19.95 | $19.95 | $19.95 | $19.95 |
| AuditPro audit protection - 3 years | $29.95 | $29.95 | $29.95 | $29.95 |
| State Returns | $32.95 | $32.95 | $32.95 | $32.95 |
| Start your FREE return! | Start for FREE! | Start for FREE! | Start for FREE! |

